Throne and Liberty Logo

Throne and Liberty Mortal Thorn Dagger
Daggers Weapon

Epic 2
Lv. 0
Damage
25 ~ 97
Attack Speed
0.428s
Base Damage
24
Cooldown Speed
4%
Critical Hit Chance
90
Dexterity
5
Max Damage
73
Off-Hand Weapon Attack Chance
23%
Range
2.5m
Possible Traits:
Bind Chance: +100
Critical Hit Chance: +80
Debuff Duration: -6%
Heavy Attack Chance: +80
Hit Chance: +80
Max Health: +600
Mortal Thorn Dagger

Item Stats

Level Damage Attack Speed Base Damage Cooldown Speed Critical Hit Chance Dexterity Max Damage Off-Hand Weapon Attack Chance Range
1 25 ~ 99 0.428s 24 4.5% 100 5 75 23% 2.5m
2 26 ~ 103 0.428s 25 5% 110 6 78 23% 2.5m
3 27 ~ 107 0.428s 26 5.5% 120 6 81 23% 2.5m
4 28 ~ 111 0.428s 27 6% 130 7 84 23% 2.5m
5 29 ~ 115 0.428s 28 6.5% 140 7 87 23% 2.5m
6 30 ~ 119 0.428s 29 7% 150 8 90 23% 2.5m
7 31 ~ 123 0.428s 30 7.5% 160 8 93 23% 2.5m
8 32 ~ 127 0.428s 31 8% 170 9 96 23% 2.5m
9 33 ~ 131 0.428s 32 8.5% 180 9 99 23% 2.5m
10 34 ~ 135 0.428s 33 9% 190 10 102 23% 2.5m
11 35 ~ 139 0.428s 34 9.5% 200 10 105 23% 2.5m
12 36 ~ 143 0.428s 35 10% 210 11 108 23% 2.5m

Possible Traits

  • Bind Chance
    +100
  • Critical Hit Chance
    +80
  • Debuff Duration
    -6%
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Max Health
    +600