Throne and Liberty Logo

Throne and Liberty Forbidden Demonic Eye
Wand & Tome Weapon

Epic 2
Lv. 0
Damage
46 ~ 85
Attack Speed
0.425s
Max Mana
600
Range
15.4m
Sleep Chance
112
Wisdom
5
Possible Traits:
Attack Speed: +8%
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Max Health: +600
Sleep Chance: +100
Forbidden Demonic Eye

Item Stats

Level Damage Attack Speed Max Mana Range Sleep Chance Wisdom
1 48 ~ 88 0.425s 670 15.4m 124 5
2 50 ~ 92 0.425s 750 15.4m 137 6
3 52 ~ 96 0.425s 820 15.4m 149 6
4 54 ~ 100 0.425s 900 15.4m 162 7
5 56 ~ 104 0.425s 970 15.4m 174 7
6 59 ~ 109 0.425s 1050 15.4m 187 8
7 61 ~ 113 0.425s 1120 15.4m 199 8
8 63 ~ 117 0.425s 1200 15.4m 212 9
9 65 ~ 120 0.425s 1270 15.4m 224 9
10 67 ~ 124 0.425s 1350 15.4m 237 10
11 70 ~ 129 0.425s 1420 15.4m 249 10
12 72 ~ 133 0.425s 1500 15.4m 262 11

Possible Traits

  • Attack Speed
    +8%
  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Max Health
    +600
  • Sleep Chance
    +100