Throne and Liberty Logo

Throne and Liberty Deluzhnoa's Ice Slash
Daggers Weapon

Epic 2
Lv. 0
Damage
19 ~ 86
Attack Speed
0.405s
Base Damage
30
Critical Hit Chance
40
Dexterity
6
Max Damage
80
Off-Hand Weapon Attack Chance
26%
Range
2.5m
Strength
4
Possible Traits:
Attack Speed: +8%
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Max Health: +600
Silence Chance: +100
Deluzhnoa's Ice Slash

Item Stats

Level Damage Attack Speed Base Damage Critical Hit Chance Dexterity Max Damage Off-Hand Weapon Attack Chance Range Strength
1 19 ~ 88 0.405s 30 50 6 82 26% 2.5m 4
2 20 ~ 92 0.405s 31 60 7 85 26% 2.5m 5
3 21 ~ 96 0.405s 32 70 7 88 26% 2.5m 5
4 22 ~ 100 0.405s 33 80 8 91 26% 2.5m 6
5 23 ~ 104 0.405s 34 90 8 94 26% 2.5m 6
6 24 ~ 108 0.405s 35 100 9 97 26% 2.5m 7
7 25 ~ 112 0.405s 36 110 9 100 26% 2.5m 7
8 26 ~ 116 0.405s 37 120 10 103 26% 2.5m 8
9 27 ~ 120 0.405s 38 130 10 106 26% 2.5m 8
10 28 ~ 124 0.405s 39 140 11 109 26% 2.5m 9
11 29 ~ 128 0.405s 40 150 11 112 26% 2.5m 9
12 30 ~ 132 0.405s 41 160 12 115 26% 2.5m 10

Possible Traits

  • Attack Speed
    +8%
  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Max Health
    +600
  • Silence Chance
    +100