Throne and Liberty Logo

Throne and Liberty Deadeye Bow
Longbow Weapon

Epic 2
Lv. 0
Damage
51 ~ 203
Attack Speed
0.709s
Bind Chance
62
Critical Hit Chance
100
Dexterity
6
Range
16m
Possible Traits:
Attack Speed: +8%
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Max Health: +600
Weaken Chance: +100
Deadeye Bow

Item Stats

Level Damage Attack Speed Bind Chance Critical Hit Chance Dexterity Range
1 52 ~ 209 0.709s 74 110 6 16m
2 54 ~ 216 0.709s 87 120 7 16m
3 56 ~ 223 0.709s 99 130 7 16m
4 57 ~ 229 0.709s 112 140 8 16m
5 59 ~ 236 0.709s 124 150 8 16m
6 61 ~ 243 0.709s 137 160 9 16m
7 62 ~ 249 0.709s 149 170 9 16m
8 64 ~ 256 0.709s 162 180 10 16m
9 66 ~ 263 0.709s 174 190 10 16m
10 68 ~ 271 0.709s 187 200 11 16m
11 69 ~ 277 0.709s 199 210 11 16m
12 71 ~ 284 0.709s 212 220 12 16m

Possible Traits

  • Attack Speed
    +8%
  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Max Health
    +600
  • Weaken Chance
    +100