Throne and Liberty Logo

Throne and Liberty Bercant's Spineflower Crossbow
Crossbow Weapon

Epic 2
Lv. 0
Damage
24 ~ 93
Attack Speed
0.55s
Base Damage
23
Bonus Damage
10
Dexterity
6
Max Damage
70
Off-Hand Weapon Attack Chance
32%
Perception
2
Range
14.4m
Possible Traits:
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Mana Cost Efficiency: +12%
Max Health: +600
Weaken Chance: +100
Bercant's Spineflower Crossbow

Item Stats

Level Damage Attack Speed Base Damage Bonus Damage Dexterity Max Damage Off-Hand Weapon Attack Chance Perception Range
1 24 ~ 95 0.55s 23 11 6 72 32% 2 14.4m
2 25 ~ 99 0.55s 24 13 7 75 32% 3 14.4m
3 26 ~ 103 0.55s 25 14 7 78 32% 3 14.4m
4 27 ~ 107 0.55s 26 16 8 81 32% 4 14.4m
5 28 ~ 111 0.55s 27 17 8 84 32% 4 14.4m
6 29 ~ 115 0.55s 28 19 9 87 32% 5 14.4m
7 30 ~ 119 0.55s 29 20 9 90 32% 5 14.4m
8 31 ~ 123 0.55s 30 22 10 93 32% 6 14.4m
9 32 ~ 127 0.55s 31 23 10 96 32% 6 14.4m
10 33 ~ 131 0.55s 32 25 11 99 32% 7 14.4m
11 34 ~ 135 0.55s 33 26 11 102 32% 7 14.4m
12 35 ~ 139 0.55s 34 28 12 105 32% 8 14.4m

Possible Traits

  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Mana Cost Efficiency
    +12%
  • Max Health
    +600
  • Weaken Chance
    +100

Drop Sources