Throne and Liberty Logo

Throne and Liberty Moonlight Rapid-Fire Crossbow
Crossbow Weapon

Epic 2
Lv. 0
Damage
25 ~ 98
Attack Speed
0.575s
Base Damage
24
Critical Hit Chance
90
Dexterity
5
Max Damage
74
Off-Hand Weapon Attack Chance
32%
Range
14.4m
Weaken Chance
100
Possible Traits:
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Mana Cost Efficiency: +12%
Max Health: +600
Weaken Chance: +100
Moonlight Rapid-Fire Crossbow

Item Stats

Level Damage Attack Speed Base Damage Critical Hit Chance Dexterity Max Damage Off-Hand Weapon Attack Chance Range Weaken Chance
1 25 ~ 100 0.575s 24 100 5 76 32% 14.4m 112
2 26 ~ 104 0.575s 25 110 6 79 32% 14.4m 125
3 27 ~ 108 0.575s 26 120 6 82 32% 14.4m 137
4 28 ~ 112 0.575s 27 130 7 85 32% 14.4m 150
5 29 ~ 116 0.575s 28 140 7 88 32% 14.4m 162
6 30 ~ 120 0.575s 29 150 8 91 32% 14.4m 175
7 31 ~ 124 0.575s 30 160 8 94 32% 14.4m 187
8 32 ~ 128 0.575s 31 170 9 97 32% 14.4m 200
9 33 ~ 132 0.575s 32 180 9 100 32% 14.4m 212
10 34 ~ 136 0.575s 33 190 10 103 32% 14.4m 225
11 35 ~ 140 0.575s 34 200 10 106 32% 14.4m 237
12 36 ~ 144 0.575s 35 210 11 109 32% 14.4m 250

Possible Traits

  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Mana Cost Efficiency
    +12%
  • Max Health
    +600
  • Weaken Chance
    +100