Throne and Liberty Logo

Throne and Liberty Battlefield Warrior's Broadsword
Greatsword Weapon

Epic 2
Lv. 0
Damage
104 ~ 191
Attack Speed
0.675s
Max Health
600
Range
2.5m
Strength
5
Stun Chance
112
Possible Traits:
Buff Duration: +6%
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Max Health: +600
Stun Chance: +100
Battlefield Warrior's Broadsword

Item Stats

Level Damage Attack Speed Max Health Range Strength Stun Chance
1 107 ~ 197 0.675s 670 2.5m 5 124
2 111 ~ 204 0.675s 750 2.5m 6 137
3 115 ~ 211 0.675s 820 2.5m 6 149
4 118 ~ 217 0.675s 900 2.5m 7 162
5 122 ~ 224 0.675s 970 2.5m 7 174
6 126 ~ 232 0.675s 1050 2.5m 8 187
7 129 ~ 238 0.675s 1120 2.5m 8 199
8 133 ~ 245 0.675s 1200 2.5m 9 212
9 137 ~ 252 0.675s 1270 2.5m 9 224
10 141 ~ 259 0.675s 1350 2.5m 10 237
11 144 ~ 265 0.675s 1420 2.5m 10 249
12 148 ~ 273 0.675s 1500 2.5m 11 262

Possible Traits

  • Buff Duration
    +6%
  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Max Health
    +600
  • Stun Chance
    +100